Light Chestpiece (Epic)
Exile Epics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 60 | Cost | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description[edit | edit source]
Designed to keep the wearer cool, this armor emphasizes movement and agility in combat over straight up protection. The blow that misses is always better than the one that lands. In this case, the one that lands will cause a significant amount of damage due to the simple construction of this armor. Created from basic materials available in the Exiled Lands, this armor bears no cultural markings or identifiers of any type.
Source[edit | edit source]
Improved Armorer's Bench, Campaign Armorer's Bench, Garrison Armorer's Bench | |||
---|---|---|---|
Ingredients | Outcome | Craft time | Experience gained |
1 ![]() 30 ![]() 12 ![]() |
1 ![]() |
1 min | 1568 |
Repair[edit | edit source]
Repairing Light Chestpiece (Epic) requires up to:
- 15
Thick Hide
- 6
Layered Silk