Description
“ | And their magicians made a terrible magic to guard the city; for by their necromantic arts they re-created the dragons which had once dwelt in this lost land, and whose monstrous bones they found in the forest. Those bones they clothed in flesh and life, and the living beasts walked the earth as they walked it when time was young. | „ |
~ Red Nails |
Through the long passage of eons, rumors of dragons have always been passed down from generation to generation, and the legacy of these fearsome creatures grows with each telling.
Source
- The Reach of the Red Mother can be found in
the Unnamed City, by looting boss creatures.
- The Loot by Boss table shows sources; the map above it shows locations.
Ammunition
Reach of the Red Mother can be used with the following ammunition:
Item | Craftable | Grade | Damage | Armor Penetration | Weight | Bonus |
---|---|---|---|---|---|---|
![]() | Yes | Mid | 10 | 18% | 0.1 | |
![]() | No | Mid | 10 | 18% | 0.1 | |
![]() | Yes | High | 0% | 0.1 | ||
![]() | No | Low | 7 | 16.2% | 0.1 | |
![]() | Yes | Low | 1 | 16.2% | 0.1 | |
![]() | No | Low | 1 | 16.2% | 0.1 | |
![]() | Yes | Low | 6 | 16.2% | 0.1 | |
![]() | No | Low | 6 | 16.2% | 0.1 | |
![]() | Yes | High | 20 | 18% | 0.1 | |
![]() | Yes | High | 7 | 16.2% | 0.1 | |
![]() | No | High | 11 | 16.2% | 0.5 | |
![]() | Yes | High | 0% | 0.1 | ||
![]() | Yes | Low | 6 | 16.2% | 0.1 | |
![]() | No | Low | 6 | 16.2% | 0.1 | |
![]() | Yes | High | 15 | 16.2% | 0.1 | |
![]() | No | High | 15 | 16.2% | 0.1 | |
![]() | Yes | Mid | 7 | 16.2% | 0.1 | |
![]() | No | Legendary | 23 | 54% | 0.1 | |
![]() | Yes | Mid | 11 | 17.1% | 0.1 | |
![]() | No | Mid | 11 | 17.1% | 0.1 | |
![]() | Yes | Mid | 9 | 16.2% | 0.1 | |
![]() | No | Mid | 9 | 16.2% | 0.1 | |
![]() | Yes | Mid | 15 | 16.2% | 0.1 | |
![]() | Yes | Low | 1 | 16.2% | 0.1 | |
![]() | No | High | 5 | 50% | 0.1 | |
![]() | Yes | High | 17 | 20.39% | 0.1 | |
![]() | No | High | 17 | 20.39% | 0.1 | |
![]() | Yes | High | 7 | 16.2% | 0.1 | |
![]() | Yes | Mid | 7 | 16.2% | 0.1 | |
![]() | No | Legendary | 17 | 35% | 0.1 | |
![]() | Yes | High | 14 | 16.2% | 0.1 | |
![]() | No | Mid | 13 | 16.2% | 0.1 | |
![]() | Yes | High | 19 | 17.85% | 0.1 | |
![]() | Yes | High | 0% | 0.1 | ||
![]() | Yes | Hallowed | 1 | 16.2% | 0.1 | |
![]() | Yes | High | 20 | 15.3% | 0.1 | |
![]() | No | High | 20 | 15.3% | 0.1 | |
![]() | Yes | Mid | 12 | 16.2% | 0.1 |
Repair
This item can be repaired with a Legendary Weapon Repair Kit.